Tags

Setting parameter for Gweike G2

Vectorgraph Material Speed(mm/s) Power(%) Frequency(Khz) Line Spacing
Black Aluminum 1000mm/s 40 30 0.1-0.001
Stainless Steel 1000mm/s 75 30 0.1-0.001
Brass 1000mm/s 70 30 0.1-0.001
Leather 1000mm/s 20 30 0.1-0.001
Non-transparent Plastic 1000mm/s 15 30 0.1-0.001
Titanium Steel 1000mm/s 70 30 0.1-0.001
Black Acrylic 1000mm/s 10 30 0.1-0.001
Coated Metal 1000mm/s 25 30 0.1-0.001
Tips:The line spacing can be adjusted as needed, the smaller the line spacing,the longer the marking time,the more detailed the graphic.
Picture Setting Material Image mode Dotting time(ms): Frequency(Khz) Fixed Dpi
Black Aluminum Reversal+Gravscaltoutlets 0.1 30-80 x:500 y:500
Stainless Steel Grayscal+outlets 0.5 30-80 x:600 y:600
Brass ReversaltGrayscal+outlets 0.2 30-80 x:500 y:500
Leather Grayscalroutlets 0.2 30-80 x:500 y:500
Non-transparent Plastic Grayscaltoutlets 0.1 30-80 x:500 y:500
Titanium Steel Grayscaltoutlets 0.2 30-80 x:500 y:500
Black Acrylic Reversaltcravscaltoutlets 0.1 30-80 x:500 y:500
Coated Metal Reversaltcravscaltoutlets 0.1 30-80 x:500 y:500
The dotting time can be adjusted according to the brightness and shade of the picture, and the fluctuation within 0.1.

The above parameters are for reference onl, and can be adiusted according to the actual marking effect ofthe materal