1) Desktop/Small-Format Cutters (CO₂ & Dual)
| Model | Laser Type | Rated Power (example) | Format | Core Processes | Best Fit | Current Site Price (USD) | Product |
|---|---|---|---|---|---|---|---|
| NOX 50W CO₂ | CO₂ glass tube | 50 W | Desktop / small-format | Non-metal cutting & engraving | Signs, décor, small-batch crafts | $1,939 ($3,199) | View |
| GWEIKE Cloud 50W + Rotary Pro II | CO₂ glass tube | 50 W | Desktop / small-format | Non-metal cutting & engraving + rotary | Cups/tumblers + flat jobs | $1,659 | View |
| GWEIKE Cloud 55W + Rotary Pro II | CO₂ glass tube | 55 W | Desktop / small-format | Non-metal cutting & engraving + rotary | Higher throughput within desktop class | $2,139 | View |
| GWEIKE Cloud RF + Rotary | CO₂ RF metal tube | 50–60 W (typ.) | Desktop / small-format | Faster, steadier non-metal cutting/engraving | Commercial cadence; polished acrylic edges | $3,399 | View |
| M-Series 6-in-1 | Dual (Fiber + CO₂) | Fiber 800/1200 W + CO₂ 80/130 W (by config) | Small-format, multi-process | Thin-metal cut/weld/clean + CO₂ non-metals | Mixed workflows, prototyping labs | From $3,899 | View |
2) Metal Marking & Deep Engraving (Fiber Engravers)
Fiber engravers are for marking/engraving, not thick-sheet metal cutting. Need industrial sheet cutting (kW, 3015/4020/6025)?| Model | Laser Type | Rated Power | Scan Type | Core Processes | Typical Materials | Current Site Price (USD) | Product |
|---|---|---|---|---|---|---|---|
| G2 20W | Fiber (pulsed) | 20 W | Desktop galvo | Metal marking, shallow–medium depth | Stainless, aluminum, titanium, tool steels | $1,259 | View |
| G2 Pro 30W | Fiber (pulsed) | 30 W | Desktop galvo | Faster marking, deeper engraving | Same as above | From $1,599 | View |
| G2 Max 50W | Fiber (pulsed) | 50 W | Desktop galvo | High-throughput, deeper relief | Same as above + harder alloys | $2,499 | View |
3) Ownership & Accessories — What to Plan For
| Category | Accessory / Consumable | What It Does | Recommended For | Service / Replacement | Ref. Price (USD) |
|---|---|---|---|---|---|
| Ventilation / Filtration | External ducting (fan, hose, seals) | Direct exhaust outdoors | CO₂ / M-Series (choose one of two) | Long-life install | 100–300 |
| Certified fume filter (HEPA + activated carbon) | Indoor filtration when no outside vent | CO₂ / G2 / M-Series | Media every 3–6 months | 400–1,200 (unit) | |
| HEPA cartridge | Particulate capture | Filter owners | 3–6 months (duty-dependent) | 60–150 | |
| Activated-carbon cartridge | Odor/VOC adsorption | Filter owners | 1–3 months (duty-dependent) | 30–120 | |
| Workholding & Alignment | Rotary axis | Cylindrical jobs (cups, tumblers) | CO₂ & G2 | Wear-and-tear parts | 120–300 |
| Overhead/camera alignment | Artwork alignment, scrap reuse | Batch workflows | Firmware updates | 100–300 | |
| Air / Optics | Light compressor / air line | Cleaner edges, less scorching | CO₂ / M-Series | Drain & maintain | 80–300 |
| Nozzles / flow guides | Stable kerf and airflow | CO₂ / M-Series | As needed | 10–60 / set | |
| Protective windows / mirrors / focus lenses | Protect optics & maintain quality | All | 3–12 months (duty-dependent) | 20–150 / piece | |
| Safety / PPE | Eyewear, welding shield, gloves | Mandatory for weld/clean | M-Series | Wear-item | 20–150 |
| Jigs / Fixtures | Pins, clamps, simple plates | Repeatability & takt time | All | Wear-item | 10–100 |
4) Market Price Ranges (for context)
Typical retail ranges we see in US/EU online markets for comparable classes (Q4-2025). These help with benchmarking only; they are not GWEIKE offers.| Class | Common Spec | Market Range (USD) | Notes |
|---|---|---|---|
| CO₂ desktop 50 W | ~300×500 mm work area | $1,500–2,800 | Higher end with rotary/filter bundles |
| CO₂ desktop 55 W | Similar bed, higher power | $1,700–3,200 | Build quality/accessories drive spread |
| CO₂ RF (50–60 W) | RF tube, higher speed/stability | $3,000–6,000 | Depends on RF brand & optics |
| Fiber engraver 20 W | 110×110 mm field lens | $800–1,500 | Add electric Z/rotary = higher |
| Fiber engraver 30 W | 150×150 lens | $1,300–2,200 | |
| Fiber engraver 50 W | 175×175 lens | $2,000–3,500 | |
| Dual / multi-process (small-format) | Fiber 800–1500 W + CO₂ 80–130 W | $3,800–7,500+ | Configuration & safety add-ons vary widely |
All prices above are indicative and may change with promotions, configurations, taxes and shipping. Always refer to the corresponding product page for your region.